<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendon Davis &#187; HomeServer</title>
	<atom:link href="http://brendon.davis.to/category/techstuff/homeserver/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendon.davis.to</link>
	<description>The place where I'm in charge</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHS &#8211; Server Recovery</title>
		<link>http://brendon.davis.to/2009/02/27/whs-server-recovery/</link>
		<comments>http://brendon.davis.to/2009/02/27/whs-server-recovery/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:16:38 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=324</guid>
		<description><![CDATA[I&#8217;m not sure if I have posted how much I like Windows Home Server&#8230; Last week I was having trouble with the OS, easy fix I figured. Drop the DVD in, run the upgrade install and everything is back to normal. One problem, the disk I was using had a CRC error and failed half [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if I have posted how much I like Windows Home Server&#8230;</p>
<p>Last week I was having trouble with the OS, easy fix I figured. Drop the DVD in, run the upgrade install and everything is back to normal. One problem, the disk I was using had a CRC error and failed half way through the install.</p>
<p>Burning another install disk, I ran the setup again only to find that it could not detect the failed install and only gave me the option to format all my disks and start from scratch again. Sure I could move my data off the system disk and go through the painful process of importing all my media again, but then I would also lose my PC backups and stuff. What to do??</p>
<p>Long story short, I fired up a copy of ghost and imaged the 30GB D:\ partition from my system disk onto another drive. Disconnected all drives apart from the system disk and ran the clean install. Once that had finished, plugged back in the disks,  restored the original D:\ partition from ghost and ran the upgrade install again.</p>
<p>Once again I have a clean updated server with all my previous PC backups.</p>
<p>WHS ROCKS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2009/02/27/whs-server-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHS Advanced Admin Console</title>
		<link>http://brendon.davis.to/2008/03/25/whs-advanced-admin-console/</link>
		<comments>http://brendon.davis.to/2008/03/25/whs-advanced-admin-console/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:57:36 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2008/03/25/whs-advanced-admin-console/</guid>
		<description><![CDATA[Well I haven&#8217;t had time to install and test Andreas&#8217;s - Advanced Admin Console add-in as I&#8217;m elbow deep in Win08 &#38; IPv6. If you do most of your management through the WHS console then this add-in could be just the thing for you. Me I just like using the RDP Gadget to connect to the server desktop.]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://brendon.davis.to/wp-content/uploads/2008/03/aac.jpg" alt="Advanced Admin Console" />Well I haven&#8217;t had time to install and test <a href="http://keinplatz.spaces.live.com/default.aspx">Andreas&#8217;s</a> - <a href="http://keinplatz.spaces.live.com/blog/cns!8C36276B2BB53CB6!183.entry">Advanced Admin Console</a> add-in as I&#8217;m elbow deep in Win08 &amp; IPv6. If you do most of your management through the WHS console then this add-in could be just the thing for you.</p>
<p>Me I just like using the <a href="http://www.frameworkx.com/download.aspx?a=83&amp;m=84">RDP Gadget</a> to connect to the server desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2008/03/25/whs-advanced-admin-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on WHS File Corruption KB</title>
		<link>http://brendon.davis.to/2008/03/14/update-on-file-corruption-kb/</link>
		<comments>http://brendon.davis.to/2008/03/14/update-on-file-corruption-kb/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 06:04:55 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2008/03/14/update-on-file-corruption-kb/</guid>
		<description><![CDATA[The good news is Microsoft have discovered the cause for the file corruption issues on WHS. The bad news is that the patch won&#8217;t be released until June 2008. This will allow sufficient time to fully test the necessary patch. As this is the first version of their funky new file duplication system I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is Microsoft have discovered the cause for the file corruption issues on WHS. The bad news is that the patch won&#8217;t be released until June 2008. This will allow sufficient time to fully test the necessary patch. As this is the first version of their funky new file duplication system I&#8217;m not surprised they have run into a few bugs.</p>
<p> You can check out more information on the <a href="http://support.microsoft.com/kb/946676">KB946676</a> or on the <a href="http://blogs.technet.com/homeserver/archive/2008/03/10/an-update-on-kb-946676.aspx">home server blog</a>.</p>
<p><a href="http://blogs.technet.com/homeserver/archive/2008/03/10/an-update-on-kb-946676.aspx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2008/03/14/update-on-file-corruption-kb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHS File corruption from Certain Applications</title>
		<link>http://brendon.davis.to/2007/12/28/whs-file-corruption-from-certain-applications/</link>
		<comments>http://brendon.davis.to/2007/12/28/whs-file-corruption-from-certain-applications/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 07:22:32 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/28/whs-file-corruption-from-certain-applications/</guid>
		<description><![CDATA[Microsoft have released a knowledge base article KB946676 listing programs that have been found to cause file corruption on the WHS Shared Folders. So far there is no patch available to resolve this issue. I assume it has something to do with the client programs not playing well with the DEMigrator service. For now Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have released a knowledge base article <a href="http://support.microsoft.com/kb/946676">KB946676</a> listing programs that have been found to cause file corruption on the WHS Shared Folders. So far there is no patch available to resolve this issue. I assume it has something to do with the client programs not playing well with the DEMigrator service.</p>
<p>For now Microsoft suggest that when using the following programs, edit and save files locally on the computer and let the automatic computer backups protect your data. That of course does not help remote access or accessing files across multiple PC&#8217;s.</p>
<p>Current list of Problem Software<br />
• Windows Vista Photo Gallery<br />
• Windows Live Photo Gallery<br />
• Microsoft Office OneNote 2007<br />
• Microsoft Office OneNote 2003<br />
• Microsoft Office Outlook 2007<br />
• Microsoft Money 2007<br />
• SyncToy 2.0 Beta</p>
<p>I suppose the important point here is to always backup your data onto removable media and check the file constancy where possible. My preference is Tape or DVD and store it in my desk at the office. Speaking of that, I&#8217;m off to make an up to date backup with the Christmas photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/28/whs-file-corruption-from-certain-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Home Server-mess</title>
		<link>http://brendon.davis.to/2007/12/20/merry-home-server-mess/</link>
		<comments>http://brendon.davis.to/2007/12/20/merry-home-server-mess/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 10:27:52 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/20/merry-home-server-mess/</guid>
		<description><![CDATA[Well rumour has it that Santa Gates will be delivering a much awaited gift in our home server stockings a few days after Christmas. For all those running home server, your Christmas&#8217;s may just come on January 7th&#8230; Happy holidays everyone, be safe on the roads and I&#8217;ll catch up with you in the new [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://brendon.davis.to/wp-content/uploads/2007/12/santa-gates.jpg" alt="Santa Gates" />Well rumour has it that Santa Gates will be delivering a much awaited gift in our home server stockings a few days after Christmas. For all those running home server, your Christmas&#8217;s may just come on January 7th&#8230;</p>
<p>Happy holidays everyone, be safe on the roads and I&#8217;ll catch up with you in the new year. :-)</p>
<p>.</p>
<p>Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/20/merry-home-server-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Web Server Timeout</title>
		<link>http://brendon.davis.to/2007/12/19/increasing-web-server-timeout/</link>
		<comments>http://brendon.davis.to/2007/12/19/increasing-web-server-timeout/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:45:16 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/19/increasing-web-server-timeout/</guid>
		<description><![CDATA[I found these instructions buried in the WHS Remote Access Technical Brief, You would use these instructions if you wanted to keep remote sessions active for longer periods of time. Due to the bandwidth limitations in AU, file downloads of 50mb can take over 20 min on slow connections (Because the file is uploaded from your house). For [...]]]></description>
			<content:encoded><![CDATA[<p>I found these instructions buried in the WHS <a href="http://download.microsoft.com/download/2/7/2/272d14a7-eb96-4dde-a90e-3e5b4bc388af/WHS%20Technical%20Brief%20-%20Remote%20Access.pdf">Remote Access Technical Brief</a>, You would use these instructions if you wanted to keep remote sessions active for longer periods of time. Due to the bandwidth limitations in AU, file downloads of 50mb can take over 20 min on slow connections (Because the file is uploaded from your house).</p>
<p>For the instructions, <span id="more-252"></span></p>
<p>To increase the Remote Access time-out parameter</p>
<ol>
<li>Use mstsc.exe to start a Remote Desktop Connection session to your home server.</li>
<li>Use a text editor, such as notepad.exe, to open C:\Inetpub\remote\web.config.</li>
<li>Locate the following line:&lt;sessionState mode=&#8221;InProc&#8221; cookieless=&#8221;false&#8221; timeout=&#8221;20&#8243;/&gt;</li>
<li>Replace &#8220;20&#8243; (which represents 20 minutes) with a larger number, to allow your uploads to finish.<br />
<em>Note: If you change the timeout value to more than 200 minutes, you must also change the executionTimeout value. Search for the following line &lt;httpRuntime maxRequestLength=&#8221;2097151&#8243; executionTimeout=&#8221;12000&#8243;/&gt; and increase the executionTimeout value (measured in seconds) to the same or greater value than the timeout value (measured in minutes)</em>.</li>
<li>Save your change, close the file, and then log off from your Remote Desktop Connection session.</li>
<li>Use Remote Access to upload your file or files, to ensure that the new time-out parameter is sufficient to finish the upload.</li>
</ol>
<p><font size="2" face="Arial,Arial"><font size="2" face="Verdana"><strong>Simple.<font size="2" face="Verdana"><strong><br />
</strong></font></p>
<p></strong></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/19/increasing-web-server-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures on WHS</title>
		<link>http://brendon.davis.to/2007/12/18/whs_pictures/</link>
		<comments>http://brendon.davis.to/2007/12/18/whs_pictures/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 08:55:18 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[MediaCenter]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/18/whs_pictures/</guid>
		<description><![CDATA[My only biggest complaint with WHS was that there is no simple function for displaying photo galleries. Sure you can see your files remotely and if you store your photos in a logical file structure AND name them all individually you can easily find what you are looking for.  For all the rest of us, [...]]]></description>
			<content:encoded><![CDATA[<p>My <strike>only</strike> biggest complaint with WHS was that there is no simple function for displaying photo galleries. Sure you can see your files remotely and if you store your photos in a logical file structure AND name them all individually you can easily find what you are looking for.  For all the rest of us, we are forced to log in, navigate to the share and randomly look through pictures until you find the one you want to show your friend. All through the BETA program I was on the lookout for plug-ins that would give me a simple photo gallery function that would render the photo&#8217;s strait from my directory structure.</p>
<p>So far I have found two add-ins that seem to work quite well. Both have a slightly different aim and features but both are very well written. For all the Goss, <span id="more-246"></span></p>
<p><img align="left" src="http://brendon.davis.to/wp-content/uploads/2007/12/webguide.jpg" alt="WebGuide" /><a href="http://www.asciiexpress.com/webguide/forums/Default.aspx?g=posts&amp;t=1519">WebGuide</a> is an extension for both XP Media Centre and VISTA Media Centre to provide remote control and access to your content via a web browser. Doug Berrett has ported his code (in Beta currently) to be a WHS Add-in (installed using the console). The add-in runs an Apache web server and will share all content stored in the Pictures/ Videos and Music folders, thumbnails are generated for the pictures and music folders are displayed using the album art. The only downsides are the separate APACHE server requires a separate port to IIS and maintains its own user name and password list separate to the system.</p>
<p>Doug was recently <a href="http://www.asciiexpress.com/webguide/forums/Default.aspx?g=posts&amp;t=1754">hired by the Microsoft Media Centre team</a> and is now providing his <a href="http://www.asciiexpress.com/webguide/default.aspx">WebGuide</a> for MCE free of charge. For anyone running a MCE box at home, who wants to provide access via a web browser (to PC&#8217;s and Mobile devices!!!) head on over and download a copy of the <a href="http://www.asciiexpress.com/webguide/download.aspx">XP or VISTA</a> versions.</p>
<p><img align="left" src="http://brendon.davis.to/wp-content/uploads/2007/12/whiist.jpg" alt="Windows Home Server Internet Information Services Toolkit" />The <a href="http://www.andrewgrant.org/whiist">Windows Home Internet Information Services Toolkit</a>, otherwise known as Whiist&#8230; (makes perfect sense) was coded by Andrew Grant and won the <a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/partners/challenge.mspx">Code2Fame</a> challenge for WHS Add-ins. It provides a lot of configuration options on how to publishh the site. It allows for both Public and Private (local basic authentication) access to your photo directories. Allowing for:</p>
<ul>
<li>Public gallery e.g.. <font color="#000080">http://my.homeserver.com/photos</font></li>
<li>Private authenticated gallery e.g.. <font color="#000080">https://my.homeserver.com/gallery</font></li>
</ul>
<p>Thumbnails are automatically created for all pictures and the folders use the standard folder structure. The software does not allow for the publishing of Music or Video libraries and cannot be used to upload photos. The only downside with the software is the inability to publish the root \\server\photos share, You must publis a folder at least one level below the root e.g.. \\server\photos\public. (You can publish the root, but it requires playing with permissions, files and IIS.)</p>
<p>So what am I using??</p>
<p>Well I run Whiist on my production server publishing the \\server\photos\ share as <font color="#000080">http://server/photos</font>. The share requires authentication and I have placed a link to it after logging into the WHS web site. I also have modified the main picture to bring me back to the WHS main site.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/18/whs_pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Home Server on VISTA Network Map</title>
		<link>http://brendon.davis.to/2007/12/18/whs_vista_network_map/</link>
		<comments>http://brendon.davis.to/2007/12/18/whs_vista_network_map/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:48:35 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/18/whs_vista_network_map/</guid>
		<description><![CDATA[I stumbled across HomeServerHacks.com today and found a few interesting articles. One of the more useful articles posted is a step-by-step guide to install the VISTA network map protocol (LLTDR). Head over to HomeServerHacks to check it out.]]></description>
			<content:encoded><![CDATA[<p>I stumbled across <a href="http://www.homeserverhacks.com">HomeServerHacks.com</a> today and found a few interesting articles. One of the more useful articles posted is a step-by-step guide to install the VISTA network map protocol (LLTDR). Head over to <a href="http://www.homeserverhacks.com/2007/12/get-whs-to-show-up-in-vista-network-map.html">HomeServerHacks</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/18/whs_vista_network_map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHS RTM SATA Driver Issue</title>
		<link>http://brendon.davis.to/2007/12/17/whs-rtm-sata-driver-issue/</link>
		<comments>http://brendon.davis.to/2007/12/17/whs-rtm-sata-driver-issue/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:41:50 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/17/whs-rtm-sata-driver-issue/</guid>
		<description><![CDATA[Over the weekend I took the time to install the released version of Home Server. As this is the final release of WHS I decided to shuffle my disks around. In previous builds I was too lazy to repeatedly load the SATA drivers with each beta release and so I used an IDE disk for [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://brendon.davis.to/wp-content/uploads/2007/12/whs.jpg" alt="WHS Logo" />Over the weekend I took the time to install the released version of Home Server. As this is the final release of WHS I decided to shuffle my disks around. In previous builds I was too lazy to repeatedly load the SATA drivers with each beta release and so I used an IDE disk for the system partition. This time I went to the effort of locating the SATA drivers for my motherboard so I could use my nice big (400GB 7200RPM 12MB Cache SATA II) disk for the system drive.</p>
<p>I load the SATA drivers from a USB key, put the CD key in, configured the regional settings and let it copy the files and reboot. At the first boot I received the message <a href="http://forums.microsoft.com/windowshomeserver/showpost.aspx?postid=1506828&amp;siteid=50&amp;sb=0&amp;d=1&amp;at=7&amp;ft=11&amp;tf=0&amp;pageid=1">STOP: 0x0000007B INACCESSIBLE_BOOT_DEVICE</a>. Oops, you need to set the BIOS to boot off the SATA hard drive. Correcting this, the Windows install loads but cannot find the SATA drivers; an <a href="http://forums.microsoft.com/WindowsHomeServer/ShowPost.aspx?PostID=2239471&amp;SiteID=50">error 14 </a>stating that $WIN_NT$.~LS\$OEM$\Win2003\SATADRV.sys is not available. Long story short, 12 install attempts later I find that the SATA drivers are copied to the wrong folder by the WHS installer. :-0</p>
<p>To fix the install and load WHS correctly I did the install as normal but when it booted to the 2003 installer, I first booted from a VISTA Install DVD, loaded the SATA drivers again and used the Repair option with a command prompt to create the necessary folder and copy the files into the correct location. I will do more testing with this to find an easy work around, until then I have included the basic steps in this article to work around the problem. The Microsoft WHS forums do not have an official response from the design team yet that I could see.</p>
<p>For the work around steps, <span id="more-256"></span></p>
<ol>
<li>Make sure only the drives you want formatted are in the server, set the BIOS for the correct boot order.</li>
<li>Copy the SATA drivers to a USB key making sure to include the <a href="http://forums.microsoft.com/windowshomeserver/showpost.aspx?postid=2239471&amp;siteid=50&amp;sb=0&amp;d=1&amp;at=7&amp;ft=11&amp;tf=0&amp;pageid=1">txtsetup.oem</a> file.</li>
<li>Insert the USB key and run the install as normal, loading the Windows XP or 2003 drivers for the SATA controller when prompted.</li>
<li>At the first reboot, when you receive an Error 14 message about<br />
<em>&#8220;$WIN_NT$.~LS\$OEM$\&lt;folder&gt;\&lt;driverfile&gt;.sys&#8221;</em> not being available, copy down the path listed.</li>
<li>Reboot the server using a VISTA installer DVD, select the regional settings and language, click next.</li>
<li>Choose the repair option and load the SATA controller drivers from your USB key.</li>
<li>Click the Command Prompt button.</li>
<li>Navigate to the local hard drive, (usually d:\) to the directory listed in the 2003 install screen error. NOTE:</li>
<li>The folder listed &lt;folder&gt; will not exist and need to be created. Use the<br />
<em>&#8220;mkdir \$WIN_NT$.~LS\$OEM$\&lt;folder&gt;&#8221;</em> command to create the folder.</li>
<li>Navigate to the USB drive (usually e:\) and the directory where your drivers are. Using the <em>&#8220;dir&#8221;</em> command, you should see the file &lt;driverfile&gt;.sys listed in this directory.</li>
<li>Use the <em>&#8220;copy e:\&lt;drivers&gt;\*.* C:\$WIN_NT$.~LS\$OEM$\&lt;folder&gt;\&#8221;</em> command to copy the necessary files where the Windows 2003 setup is looking for them.</li>
<li>Replace the WHS install CD into the drive reboot the system. </li>
</ol>
<p>The Windows 2003 installer should now be able to find the necessary drivers to complete the install successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/17/whs-rtm-sata-driver-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHS Ports</title>
		<link>http://brendon.davis.to/2007/12/16/whs-ports/</link>
		<comments>http://brendon.davis.to/2007/12/16/whs-ports/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 06:36:05 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[HomeServer]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/2007/12/16/whs-ports/</guid>
		<description><![CDATA[Being a Comms and Security guy, I like to know (with computers) who is talking to who and how they are talking; commonly referred to as IP addresses and Ports. While reading the WHS Home Networking Technical Brief I noticed a whole list of ports. Rather than have to search through the document next time [...]]]></description>
			<content:encoded><![CDATA[<p>Being a Comms and Security guy, I like to know (with computers) who is talking to who and how they are talking; commonly referred to as IP addresses and Ports. While reading the <a href="http://download.microsoft.com/download/D/6/6/D66FDC35-519B-4768-8C68-06804FB61BF7/WHS%20Technical%20%20Brief%20-%20Home%20Networking.pdf">WHS Home Networking Technical Brief</a> I noticed a whole list of ports. Rather than have to search through the document next time something breaks (Come on, I&#8217;m being realistic here) I thought I would record them in one convenient location.</p>
<table border="1" align="center" width="437" cellPadding="7" cellSpacing="0">
<tr>
<td height="11" width="33%" vAlign="top"><strong>Description</strong></td>
<td height="11" width="33%" vAlign="top"><strong>Ports</strong></td>
<td height="11" width="33%" vAlign="top"><strong>Scope</strong></td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">HTTP Web requests</td>
<td height="12" width="33%" vAlign="top">TCP:80</td>
<td height="12" width="33%" vAlign="top">Any computer</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">HTTPS Web requests</td>
<td height="12" width="33%" vAlign="top">TCP:443</td>
<td height="12" width="33%" vAlign="top">Any computer</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">Remote desktop proxy</td>
<td height="12" width="33%" vAlign="top">TCP:4125</td>
<td height="12" width="33%" vAlign="top">Any computer</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">Remote Desktop</td>
<td height="12" width="33%" vAlign="top">TCP:3389</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">UPnP Framework</td>
<td height="12" width="33%" vAlign="top">UDP:1900<br />
TCP:2869</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">Windows Media Connect</td>
<td height="12" width="33%" vAlign="top">UDP:10280-10284<br />
TCP:10243</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">WHS Connector PC Backup</td>
<td height="12" width="33%" vAlign="top">TCP:8912</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">WHS Transport Service</td>
<td height="12" width="33%" vAlign="top">TCP:1138</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">WHS Connector HTTP</td>
<td height="12" width="33%" vAlign="top">TCP:55000</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
<tr>
<td height="12" width="33%" vAlign="top">WHS Connector HTTPS</td>
<td height="12" width="33%" vAlign="top">TCP:56000</td>
<td height="12" width="33%" vAlign="top">Subnet</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2007/12/16/whs-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
