<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendon Davis &#187; TechStuff</title>
	<atom:link href="http://brendon.davis.to/category/techstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendon.davis.to</link>
	<description>The place where I'm in charge</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modify the number of TV Guide Rows</title>
		<link>http://brendon.davis.to/2010/06/16/modify-mce-tv-guide-rows/</link>
		<comments>http://brendon.davis.to/2010/06/16/modify-mce-tv-guide-rows/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:30:41 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[MediaCenter]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=632</guid>
		<description><![CDATA[In Brisbane, there are about 12 Digital channels worth watching. I run my MCE at 1080p which leaves a lot of wasted space on the default Channel Guide page. Hack7MC has found a useful little tool that allows you to increase the number of rows shown. The how-to is easy to follow and the TV guide looks great once it is [...]]]></description>
			<content:encoded><![CDATA[<p>In Brisbane, there are about 12 Digital channels worth watching. I run my MCE at 1080p which leaves a lot of wasted space on the default Channel Guide page. <a href="http://www.hack7mc.com/">Hack7MC</a> has found a <a href="http://www.hack7mc.com/2009/12/increasing-the-default-number-of-rows-in-the-epg.html">useful little tool</a> that allows you to increase the number of rows shown. The how-to is easy to follow and the TV guide looks great once it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/06/16/modify-mce-tv-guide-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Officescan root User password reset</title>
		<link>http://brendon.davis.to/2010/06/16/officescan-password-reset/</link>
		<comments>http://brendon.davis.to/2010/06/16/officescan-password-reset/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:12:53 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=651</guid>
		<description><![CDATA[Strangely there are no KB articles showing how to recover the root password of an Officescan v10 server. You need to log a support call with Trend and they send the following information out: 1. Backup C:\Program Files\Trend Micro\Officescan\PCCSRV\Private\AuthorStore\TrendAuthDef.xml 2. Open the C:\Program Files\Trend Micro\Officescan\PCCSRV\Private\AuthorStore\TrendAuthDef.xml file in edition. 3. Replace the Root information at the [...]]]></description>
			<content:encoded><![CDATA[<p>Strangely there are no KB articles showing how to recover the root password of an Officescan v10 server. You need to log a support call with Trend and they send the following information out: <span id="more-651"></span></p>
<p><em>1. Backup C:\Program Files\Trend Micro\Officescan\PCCSRV\Private\AuthorStore\TrendAuthDef.xml</em></p>
<p><em>2. Open the C:\Program Files\Trend Micro\Officescan\PCCSRV\Private\AuthorStore\TrendAuthDef.xml file in edition.</em></p>
<p><em>3. Replace the Root information at the bottom of the file as shown below:</em></p>
<p><em>&lt;AppUsers Maxsid=&#8221;2&#8243;&gt;</em></p>
<p><em>        &lt;AppUser Domain=&#8221;" Email=&#8221;" Fullname=&#8221;Administrator account created during installation&#8221; Sid=&#8221;S-1-9-1-2&#8243; Pwd=&#8221;!CRYPT!523F7DC2E525044E2800FCDEA7E5D78B70C0A4165387060525E3EE66D5D2D2F460EA361E712B5F871FD473C7A6C&#8221; WinUser=&#8221;0&#8243; Enabled=&#8221;true&#8221;/&gt;&lt;/AppUsers&gt;</em></p>
<p><em>Note: Replace only the portion for the root. If there are other accounts showing please do not delete them.</em></p>
<p><em>4. Restart the OfficeScan Master Service.</em></p>
<p><em>5. Log in as root and use “trendmicro” as the password.</em></p>
<p><em>6. Change the root password to something more secure by going to Administration &gt; User Accounts.</em></p>
<p><em>7. Click on the root account to type in the new password.</em></p>
<p>Problem Solvered :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/06/16/officescan-password-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 RTM</title>
		<link>http://brendon.davis.to/2010/05/04/office-2010-rtm/</link>
		<comments>http://brendon.davis.to/2010/05/04/office-2010-rtm/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:47:18 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=645</guid>
		<description><![CDATA[It&#8217;s just that time of the year. Microsoft is in the middle of their 2010 branded product launch. We have had Exchange, Sharepoint, Visual Studio and now the Office suite. After using Outlook 2010 beta for the past 6 months, I definitely recommend upgrading. Just like with Windows 7, when you are forced to use an older version of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just that time of the year. Microsoft is in the middle of their 2010 branded product launch. We have had Exchange, Sharepoint, Visual Studio and now the Office suite.</p>
<p>After using Outlook 2010 beta for the past 6 months, I definitely recommend upgrading. Just like with Windows 7, when you are forced to use an older version of Outlook you really miss all the new shortcuts and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/05/04/office-2010-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP to MCE without effecting TV</title>
		<link>http://brendon.davis.to/2010/03/31/rdp-to-mce-without-effecting-tv/</link>
		<comments>http://brendon.davis.to/2010/03/31/rdp-to-mce-without-effecting-tv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:01:28 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[MediaCenter]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[VISTA]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=627</guid>
		<description><![CDATA[One limitation of my setup at home is that all television channels go through the Media Center so when I need to do maintenance I have to interrupt my wife&#8217;s programs. While not officially supported by Microsoft, there is an excellent modification that The Missing Remote has published. A simple batch file installs a different DLL for [...]]]></description>
			<content:encoded><![CDATA[<p>One limitation of my setup at home is that all television channels go through the Media Center so when I need to do maintenance I have to interrupt my wife&#8217;s programs.</p>
<p>While not officially supported by Microsoft, there is an excellent modification that <a href="http://www.missingremote.com/index.php?option=com_content&amp;task=view&amp;id=3692&amp;Itemid=232">The Missing Remote</a> has published. A simple batch file installs a different DLL for Terminal services that allows the console to remain logged on while up to 2 other users log into a separate RDP session.</p>
<p>Now I can do any management and monitoring or changes necessary without having to submit a &#8220;TV-Outage Request&#8221;. :-D Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/03/31/rdp-to-mce-without-effecting-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL SBS Built-in command</title>
		<link>http://brendon.davis.to/2010/03/08/sql-sbs-built-in-command/</link>
		<comments>http://brendon.davis.to/2010/03/08/sql-sbs-built-in-command/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:51:40 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=618</guid>
		<description><![CDATA[For all those times I can&#8217;t remember how to access the built in MS SQL Database on Windows SBS Server. Use built-in authentication and the server address of \\.\pipe\mssql$microsoft##ssee\sql\query. Now you can modify the memory and processor, log files, etc.]]></description>
			<content:encoded><![CDATA[<p>For all those times I can&#8217;t remember how to access the built in MS SQL Database on Windows SBS Server. Use built-in authentication and the server address of <a href="file://\\.\pipe\mssql$microsoft##ssee\sql\query">\\.\pipe\mssql$microsoft##ssee\sql\query</a>.</p>
<p>Now you can modify the memory and processor, log files, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/03/08/sql-sbs-built-in-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISCO QoS for Dummies</title>
		<link>http://brendon.davis.to/2010/02/05/cisco-qos-for-dummies/</link>
		<comments>http://brendon.davis.to/2010/02/05/cisco-qos-for-dummies/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:25:28 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[Comms]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=593</guid>
		<description><![CDATA[Hey, for all those out there who have as much trouble with the CISCO QoS implementation as I do&#8230;. Here are 4 no so easy steps to configure. Step 1. Access List NOTE: You can specify IP addresses or traffic types here. ip access-list extended &#60;VOICE&#62;  permit udp any any range 16384 32767 ip access-list [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, for all those out there who have as much trouble with the CISCO QoS implementation as I do&#8230;. Here are 4 <span style="text-decoration: line-through;">no so</span> easy steps to configure. <span id="more-593"></span></p>
<p><strong>Step 1. Access List</strong></p>
<p>NOTE: You can specify IP addresses or traffic types here.</p>
<pre>ip access-list extended <em>&lt;VOICE&gt;</em>
 permit udp any any range 16384 32767
ip access-list extended <em>&lt;VOICE-CONTROL&gt;</em>
 remark Match VoIP Control Traffic
 remark SIP
 permit tcp any any range 5060 5061
 permit udp any any range 5060 5061
 remark SCCP
 permit tcp any any range 2000 2002
 remark H323 Fast Start
 permit tcp any any eq 1720
 remark H323 Slow Start
 permit tcp any any range 11000 11999
 remark MGCP
 permit udp any any eq 2427</pre>
<p><strong>Step 2.  Class Map</strong></p>
<p>NOTE: The &#8216;match-all&#8217; or &#8216;match-any&#8217; commands are like using AND/ OR for the access lists specified.</p>
<pre>class-map match-all <em>&lt;VOICE-CONTROL&gt;</em>
 match access-group name <em>&lt;VOICE-CONTROL&gt;
</em>class-map match-any <em>&lt;VOICE&gt;</em>
 match access-group name <em>&lt;VOICE&gt;</em>
 match ip dscp ef
 match ip precedence 5</pre>
<p><strong>Step 3.  Policy Map</strong></p>
<p>NOTE: The &#8216;priority&#8217; command is the same as bandwidth but gives this traffic first access to bandwidth. You can only specify this command once.</p>
<pre>policy-map <em>&lt;VOICEWAN&gt;</em>
 class <em>&lt;VOICE&gt;</em>
    priority <em>&lt;number-kbit&gt;
</em> class <em>&lt;VOICE-CONTROL&gt;</em>
    bandwidth <em>&lt;number-kbit&gt;</em>
 class class-default
    fair-queue</pre>
<p><strong>Step 4. Interface Configuration</strong></p>
<pre>interface &lt;outside_interface&gt;
 bandwidth &lt;number-kbit&gt;
 bandwidth receive &lt;number-kbit&gt;
 service-policy output &lt;VOICEWAN&gt;</pre>
<p>What&#8217;s so hard about that?</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/02/05/cisco-qos-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange ActiveSync Heartbeat</title>
		<link>http://brendon.davis.to/2010/01/21/exchange-activesync-heartbeat/</link>
		<comments>http://brendon.davis.to/2010/01/21/exchange-activesync-heartbeat/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:49:42 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=573</guid>
		<description><![CDATA[Most people don&#8217;t realise this but for &#8216;Push&#8217; email to function, the &#8220;Client&#8221; must keep an open TCP session to the &#8220;Server&#8221;. Outlook (by default) does this using RPC over the LAN or VPN, constantly exchanging data, even when there is no new information to send. Mobile phones are a little different, for one they [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t realise this but for &#8216;Push&#8217; email to function, the &#8220;Client&#8221; must keep an open TCP session to the &#8220;Server&#8221;. Outlook (by default) does this using RPC over the LAN or VPN, constantly exchanging data, even when there is no new information to send.</p>
<p>Mobile phones are a little different, for one they use HTTPS to sync data. Secondly, data traffic is generally more expensive so when there is no new data, you want the phone to send as few data packets possible. When you create a &#8216;Publish Outlook Anywhere&#8217; rule with ISA 2006, this automatically configures the firewall to let TCP sessions stay open for up to 30 min without seeing any traffic. Meaning that when there is no new email, the phone will send a single data packet every 30 min.</p>
<p>Unfortunately if your running any other type of firewall (ASA, PIX, NetGear, ISA 2004, etc.) you will need to manually configure this setting. By default, most firewalls will forcefully close a session that is idle for 5 min for <a href="http://en.wikipedia.org/wiki/Denial-of-service_attack#Degradation-of-service_attacks">security reasons</a> AND on most SOHO firewall&#8217;s you can&#8217;t change this setting.</p>
<p>Moral of this story, if you use ActiveSync with push enabled on client mobile phones and don&#8217;t use ISA 2006 as your Internet firewall, you will likely have sessions from mobile devices disconnected causing Error 3033 on the Exchange Server Event Log. There is a <a href="http://support.microsoft.com/kb/905013">Microsoft KB Article</a> that shows simple change you can make to the ActiveSync <a href="file://C:\Program Files\Microsoft\Exchange Server\ClientAccess\Sync\web.config">web.config</a> file to specify the maximum TCP session limit for your firewall to 5 min. eg,</p>
<pre style="padding-left: 30px;">&lt;add key="MinHeartbeatInterval" value="60"&gt;&lt;/add&gt;
&lt;add key="MaxHeartbeatInterval" value="300"&gt;&lt;/add&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/01/21/exchange-activesync-heartbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Policy Center</title>
		<link>http://brendon.davis.to/2010/01/21/group-policy-center/</link>
		<comments>http://brendon.davis.to/2010/01/21/group-policy-center/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:10:48 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[VISTA]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=569</guid>
		<description><![CDATA[Alan Burchill, one of the organisers for the Brisbane Infrastructure Group and a speaker at last year&#8217;s auTechEd has started up a web site for the thing he loves most. The Group Policy Center is now online and answering all those questions you didn&#8217;t know you asked. On a serious note though, Alan and Lilia did an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-571" title="Group Policy" src="http://brendon.davis.to/wp-content/uploads/2010/01/Group-Policy.png" border="0" alt="" height="80" />Alan Burchill, one of the organisers for the Brisbane Infrastructure Group and a speaker at last year&#8217;s auTechEd has started up a web site for the thing he loves most. The <a href="http://www.grouppolicy.biz/">Group Policy Center</a> is now online and answering all those questions you didn&#8217;t know you asked.</p>
<p>On a serious note though, Alan and Lilia did an awesome presentation at TechEd and I&#8217;m sure this site will show the same level of awesome-ness. Rock on Al.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/01/21/group-policy-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repost: Roaming Local Settings in Office 2010</title>
		<link>http://brendon.davis.to/2010/01/19/repost-roaming-local-settings-in-office-2010/</link>
		<comments>http://brendon.davis.to/2010/01/19/repost-roaming-local-settings-in-office-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:24:57 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=567</guid>
		<description><![CDATA[The uber-scripter Parky has noticed a setting to enable roaming for the office ribon and quick launch settings between devices. With the default install, any customisations done to office are local to that PC only. And I quote: Good news! Office 2010 fixes the Office 2007 issue, where-by you need to resort to implementing fixes [...]]]></description>
			<content:encoded><![CDATA[<p>The uber-scripter Parky has noticed a setting to <a href="http://blog.stealthpuppy.com/applications/roaming-local-settings-in-office-2010">enable roaming for the office ribon and quick launch settings between devices</a>. With the default install, any customisations done to office are local to that PC only. And I quote:</p>
<p style="padding-left: 30px;"><em>Good news! Office 2010 fixes the Office 2007 issue, where-by you need to </em><a href="http://blogs.sepago.de/helge/2009/12/09/fixing-office-2007s-quick-access-toolbars-with-citrix-user-profile-manager/"><em>resort to implementing fixes yourself</em></a><em>, to get Quick Access Toolbar and the new </em><a href="http://msdn.microsoft.com/en-us/library/ee704589(office.14).aspx"><em>customisable Ribbon</em></a><em> to roam between computers. You’ll have to remember to enable this option yourself though – </em><a href="http://technet.microsoft.com/en-us/library/cc179097.aspx"><em>create a Setup customisation with the Office Customisation Tool</em></a><em> and enable the following option:</em></p>
<p style="padding-left: 30px;"><em>Features – Modify user settings – Microsoft Office 2010 System – Global Options – Customize – Allow roaming of all user customisations</em></p>
<p>He also points out the MS <a href="http://support.microsoft.com/kb/958062">Knowledge Base article</a> to enable roaming for Office 2007 settings as well.</p>
<p>Thanks Parky</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2010/01/19/repost-roaming-local-settings-in-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of ISA &#8211; FFTMG</title>
		<link>http://brendon.davis.to/2009/12/14/fftmg/</link>
		<comments>http://brendon.davis.to/2009/12/14/fftmg/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:37:10 +0000</pubDate>
		<dc:creator>brendon</dc:creator>
				<category><![CDATA[Comms]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://brendon.davis.to/?p=536</guid>
		<description><![CDATA[Well it has been a long time coming but Microsoft have finally released a new version of their awesome Internet Acceleration and Security (ISA) server. The last major upgrade was 2004 and since then the product has become a little long in the tooth. There are several new ways the internet is being used and [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been a long time coming but Microsoft have finally released a new version of their awesome Internet Acceleration and Security (ISA) server. The last major upgrade was 2004 and since then the product has become a little long in the tooth. There are several new ways the internet is being used and ISA 2004/2006 in my opinion just couldn&#8217;t keep up.</p>
<p>Jump over to <a href="http://www.microsoft.com/forefront/threat-management-gateway/en/us/default.aspx">http://www.microsoft.com/forefront/threat-management-gateway/en/us/default.aspx</a> and check out the details on Forfront Threat Management Gateway (FFTMG). Building on the new Windows Server 2008 network stack there are several new features that administrators (myself included) have been crying for:</p>
<ul>
<li>Support for dual/ failover internet links. (using a separate fibre service for remote access and publishing plus a DSL2 service for web access.)</li>
<li>Publishing (Static NAT) rules apply to both inbound and outbound traffic. (ISA would always NAT outbound connections on default IP address.)</li>
<li>Category based Access lists (requires additional licenses) to filter traffic for &#8220;Social Networking&#8221; or &#8220;Known Virus URL&#8217;s&#8221;.</li>
<li>Support in a Hyper-V or ESXi or XenServer virtualised environments.</li>
<li><span style="color: #ff0000;">ONLY RUNS on Windows Server 2008 x64 eddition</span>!!!</li>
</ul>
<p>The old <a href="http://blogs.technet.com/isablog/">ISA server team blog</a> has been updated to reference TMG now also; there are half a dozen articles available here that may help with deployment considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendon.davis.to/2009/12/14/fftmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
